Low ESR series capacitor
Product Details:
| Type | Aluminum Electrolytic Capacitor |
|---|---|
| Package Type | Throught Hole |
| Application | Hight Voltage |
| Rated Voltage | 10V |
| Operating Temperature | 105 degree |
| Capacitance | 680UF |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | mzc |
| Model Number | cd263 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Price: | FOB exw USD 0.02~0.03 |
| Delivery Time: | 7 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 100000 Piece/Pieces per Day |
Detailed Product Description
low ESR series capacitor:
Item | Performance Characteristics | ||||||||||||||||
Operating temperature rang | - 40°C ~ +105°C | - 25°C ~ +105°C | |||||||||||||||
Rated voltage range | 6.3V ~ 100V | 160V ~ 450V | |||||||||||||||
Capacitance Range | 0.47uF ~ 15000uF | ||||||||||||||||
Capacitance Tolerance | ±20% 120Hz,+20°C | ||||||||||||||||
Leakage current | I≤ 0.02CVuA4uA1 minuteWhichever is greater | I≤ 0.03CV(uA) 1minute | |||||||||||||||
Dissipation Factor (+20°C , 120Hz) | Rated voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 400 | 450 | |||
Tan d (max.) | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.08 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | ||||
For capacitance value1000uF, add 0.02 per another 1000uF | |||||||||||||||||
Temperature characteristics (120Hz) | Rated voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 400 | 450 | |||
Z (-25°C) / Z (20°C) | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 6 | 7 | 7 | ||||
Load life | After applying rated voltage for 1000 hours at +105°C and then resumed 16 hours: | ||||||||||||||||
Capacitance change | Within ± 20% of initial value | ||||||||||||||||
Tan d | 200% or less of initial specified value | ||||||||||||||||
Leakage current | Initial specified value or less | ||||||||||||||||
Shelf life | After storage for 1000 hours at +105°C and then resumed 16 hours | ||||||||||||||||
Low ESR series capacitor
Other Products from this Supplier
See more
capacitor, low ESR capacitor, electrolytic capacitor products from this supplier.
Product Showcase[10]
Products
- super capacitor [257]
- Large Can Aluminum Electrolytic Capacitor [8]
- Energy Save Lighting Capacitor [16]
- mylar capacitor box [1]
- MEB [2]
- CL21-B [4]
- cd110 [2]
- cd293 [3]
- snap-in [4]
- Low ESR [13]
- Low ESR,switching power supplies series [7]
- Lamp Capacitor [7]
- Ceramic Capacitor [114]
- Film Capacitor [551]
- Fan Capacitor [9]
- Start Capacitor [236]
- AC Capacitor [27]
- Safety Capacitor [28]
- Organic Compound Capacitor [27]
- Aluminum Electrolytic Capacitor [491]
- High voltage ceramic capacitor [302]
- electrolytic components [13]
- SMD Aluminum Electrolytic Capacitor [11]
- Aluminum Electrolytic Capacitor for HDTV [24]
- Energy Save Lamp Capacitor [14]
- super capacitors modul [8]
- super capacitor [257]
- Large Can Aluminum Electrolytic Capacitor [8]
- Energy Save Lighting Capacitor [16]
- mylar capacitor box [1]
- MEB [2]
- CL21-B [4]
- cd110 [2]
- cd293 [3]
- snap-in [4]
- Low ESR [13]
- Low ESR,switching power supplies series [7]
- Lamp Capacitor [7]
- Ceramic Capacitor [114]
- Film Capacitor [551]
- Fan Capacitor [9]
- Start Capacitor [236]
- AC Capacitor [27]
- Safety Capacitor [28]
- Organic Compound Capacitor [27]
- Aluminum Electrolytic Capacitor [491]
- SMD Electrolytic Capacitor [1]
- Safety Ceramic Capacitor [7]
- Audio Capacitor [2]
- Lighting Accessories [6]
- Others [15]
Company Info
Dongguan Amazing Electronic Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Dongguan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products























